Plans

Ponentia has a total area of 1.400.000 m2 offering large-sized plots ranging from 20.000 m2 to200.000 m2, as these plots are in high demand in the area and can be used for industrial and logistics purposes.

All of them have direct connection to the railway terminal. You can refer to the detailed plans of both the plots and the terminal for future projects.

Available plots

RESULTING PLOT OWNER SUBSECTOR ZONING SURFACE (m2) COEF. BUILDABILITY BUILDING CAPACITY (m2)
L2-UZ-02 PONENTIA LOGISTICS, SA 1 L2 Productive Logistics (art. 33) 76.541,35 0,65 m2t/m2s 49.751,88
L2-UZ-03 PONENTIA LOGISTICS, SA 1 L2 Productive Logistics (art. 33) 131.021,15 0,65 m2t/m2s 85.163,75
L2-UZ-04.01 PONENTIA LOGISTICS, SA 1 L2 Productive Logistics (art. 33) 20.000,00 0,65 m2t/m2s 13.000,00
L2-UZ-04.02 PONENTIA LOGISTICS, SA 1 L2 Productive Logistics (art. 33) 28.929,20 0,65 m2t/m2s 18.803,98
L2-UZ-05 PONENTIA LOGISTICS, SA 1 L2 Productive Logistics (art. 33) 265.319,75 0,65 m2t/m2s 172.457,82
L2-UZ-06 PONENTIA LOGISTICS, SA 1 L2 Productive Logistics (art. 33) 277.956,75 0,65 m2t/m2s 180.671,89
L2-UZ-07 PONENTIA LOGISTICS, SA 1 L3. Tertiary Logistics (art. 34) 3.970,79 1.00 m2t/m2s 3.970,79
L2-UZ-08 PONENTIA LOGISTICS, SA 1 L3. Tertiary Logistics (art. 34) 3.318,56 1.00 m2t/m2s 3.318,56
L2-UZ-09 PONENTIA LOGISTICS, SA 1 L3. Tertiary Logistics (art. 34) 11.908,43 1.00 m2t/m2s 11.908,43
L2-UZ-10 PONENTIA LOGISTICS, SA 1 L3. Tertiary Logistics (art. 34) 1.751,26 1.00 m2t/m2s 1.751,26
L2-UZ-11 PONENTIA LOGISTICS, SA 1 L3. Tertiary Logistics (art. 34) 1.682,74 1.00 m2t/m2s 1.682,74
SUBTOTAL 822.399,95 542.481,10
Resumen de privacidad

Esta web utiliza cookies para que podamos ofrecerte la mejor experiencia de usuario posible. La información de las cookies se almacena en tu navegador y realiza funciones tales como reconocerte cuando vuelves a nuestra web o ayudar a nuestro equipo a comprender qué secciones de la web encuentras más interesantes y útiles.